Most Recent Oak Forest Homes For Sale
| View All Oak Forest Homes For Sale | ||
|
16468 Roy St, Oak Forest, IL 60452 | $74,900 3 beds, 2 baths |
|
14504 Linder Ct #G3, Oak Forest, IL 60452 | $65,000 1 bed, |
|
15453 Betty Ann Ln, Oak Forest, IL 60452 | $214,900 4 beds, 2 baths |
Real Estate Resources |
Oak Forest Apartments
There are 182 apartments found in and near the Oak Forest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings