Most Recent Oak Forest Homes For Sale
| View All Oak Forest Homes For Sale | ||
|
6830 N Winding Tr, Oak Forest, IL 60452 | $195,000 2 beds 2 baths |
|
6830 N Winding Tr, Oak Forest, IL 60452 | $185,000 2 beds 2 baths |
|
Le Claire Ave, Oak Forest, IL 60452 | $194,900 3 beds 2 baths |
Real Estate Resources |
Oak Forest Apartments
There are 490 apartments found in and near the Oak Forest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings